Approved Jobs for Canadian Express Entry 2024 – Apply Now
The Canadian express entry immigration program enables non-Canadian job searchers to locate and commence employment in Canada for a specific set of high-demand occupations for which Canadian employers are unable to recruit local workers. It is important to be aware that the Canadian express entry program includes three sub-immigration programs (Canadian Experience Class, Federal Skilled Worker Program, and Federal Skilled Trades Program).
These programs are all permitted to provide immigration to international job seekers for 370 approved occupations. This means that if your job profession, experience, and education align with any of the 370 approved occupations, you can easily apply for an immigration program in Canada.
Check Also: Canadian Jobs With Visa Sponsorship for Foreigners
What is National Occupational Classification (NOC)?
The second item that must be understood before applying for any Canadian express entry program is the National Occupational Classification (NOC). This classification provides a comprehensive explanation of each occupation on the list of 370 approved occupations. The educational requirements, experience requirements, job roles, and salary information of any specific position that has been approved for the express entry program can be obtained by searching for the NOC code.
What is Category TEER?
The first thing you will notice when applying for any of the express entry programs in Canada is that every approved occupation for express entry has a TEER number. Therefore, it is important to understand the purpose of this number. In essence, TEER refers to the training, education, experience, and responsibilities associated with the specific job for which you are searching. This classification system organizes each job according to its job duties, class, category, and education and experience requirements. There are six TEER types for express entry programs in Canada, including:
- TEER 0: Management Professions (Finance, Public Relations, Advertising, and Marketing)
- TEER 1: Positions necessitating a degree, including financial advisors and software engineers
- TEER 2: Individuals with supervisory experience, a college diploma, or an apprenticeship
- TEER 3: Dental technicians, dental auxiliaries, and bakers who possess diplomas
- TEER 4: Merchandisers, infant healthcare workers, and retail salespeople who possess diplomas
- TEER 6: Door-to-door delivery personnel, landscaping professionals, and laborers
Benefits of Approved Jobs for Canadian Express Entry:
- Higher CRS Score: A valid job offer from a Canadian employer can substantially increase your Comprehensive Ranking System (CRS) score, thereby increasing your likelihood of receiving an Invitation to Apply (ITA) for permanent residency.
- Pathway to Permanent Residency: The immigration process can be accelerated by securing approved employment through Express Entry, which offers a more direct and efficient path to becoming a permanent resident of Canada.
- Job Security and Stability: Prior to arriving in Canada, obtaining a job offer guarantees employment upon arrival, thereby reducing the uncertainty of job seeking in a foreign country and providing financial stability.
- Employer Support: The immigration process is facilitated by numerous Canadian employers, who provide assistance with documentation and the acquisition of essential permits, thereby facilitating the transition to Canada.
- Recognition of Work Experience: A Canadian employment offer is an opportunity to acquire recognized work experience in Canada, which is highly valued and can lead to additional career opportunities within the country.
- Access to Benefits: Canadian employers frequently offer comprehensive benefits packages, which include health insurance, retirement plans, and paid leave. These packages contribute to your financial security and overall well-being.
- Integration and Settlement: Employment facilitates the process of speedier integration into Canadian society by providing opportunities to establish professional and social networks, comprehend Canadian workplace culture, and settle more comfortably.
- Family Sponsorship: A significant number of Express Entry programs permit you to transport your family with you to Canada. The job offer can also provide your family members with access to healthcare, education, and other social services.
- Professional Development and Career Advancement: Employment in Canada offers prospects for professional growth and advancement. You have the opportunity to acquire valuable skills and experience that are acknowledged on a global scale.
- Benefits of Permanent Residency: If you are granted permanent residency, you will have access to the public healthcare system, social services, and educational opportunities in Canada for yourself and your family.
- Pathway to Citizenship: Permanent residency through Express Entry is a preliminary step toward Canadian citizenship, which grants the rights and privileges of a Canadian citizen, such as the ability to vote and obtain a Canadian passport.
- Quality of Life: Canada is renowned for its exceptional quality of life, which encompasses a secure environment, exceptional healthcare, exceptional education, and a robust social safety net.
List of Approved Jobs for Canadian Express Entry:
Having a comprehensive understanding of how Canadian express entry programs categorize each job based on its training, experience, education, and responsibilities, you must determine whether your particular profession is eligible for the express entry program in Canada. To do so, please consult the following list of approved occupations under the express entry program in Canada:
# | A List of Occupations in Canada for Immigration | NOC Code | Category TEER |
1 | Managers in social, community, and correctional services | 40030 | 0 |
2 | Auto body collisions, refinishing and glass technicians and damage repair estimators | 72411 | 2 |
3 | Structural metal and platework fabricators and fitters | 72104 | 2 |
4 | Other administrative services managers | 10019 | 0 |
5 | Dancers | 53120 | 3 |
6 | Sports officials and referees | 53202 | 3 |
7 | Procurement and purchasing agents and officers | 12102 | 2 |
8 | Pulping, papermaking, and coating control operators | 93102 | 3 |
9 | Central control and process operators, petroleum, gas, and chemical processing | 93101 | 3 |
10 | Railway carmen/women | 72403 | 2 |
11 | Purchasing managers | 10012 | 0 |
12 | Nutritionists, or dietitians | 31121 | 1 |
13 | Cable television service technicians and telecommunications equipment installers | 72205 | 2 |
14 | Education policy researchers, consultants, and program officers | 41405 | 1 |
15 | Manufacturing technologists, industrial engineers, and technicians | 22302 | 2 |
16 | Professional occupations in business management consulting | 11201 | 1 |
17 | Maintenance managers, facility operation | 70012 | 0 |
18 | Bankers, investment managers, or credit professionals | 10021 | 0 |
19 | Logging machinery operators | 83110 | 3 |
20 | Dentists | 31110 | 1 |
21 | Physicists and astronomers | 21100 | 1 |
22 | Water well drillers | 72501 | 2 |
23 | Secondary school teachers | 41220 | 1 |
24 | Oil and gas well drillers, servicers, testers, or related workers | 83101 | 3 |
25 | Other small engine and small equipment repairers | 72429 | 2 |
26 | Specialized members of the Canadian Armed Forces | 42102 | 2 |
27 | Metallurgical and materials engineers | 21322 | 1 |
28 | Residential and commercial installers and servicers | 73200 | 3 |
29 | Payroll administrators | 13102 | 3 |
30 | Nurse aides, orderlies, and patient service associates | 33102 | 3 |
31 | Other business services managers | 10029 | 0 |
32 | Statistical officers and related research support occupations | 12113 | 2 |
33 | Railway and yard locomotive engineers | 73310 | 3 |
34 | Other professional engineers | 21399 | 1 |
35 | Biological technologists and technicians | 22110 | 2 |
36 | Managers in aquaculture | 80022 | 0 |
37 | Supervisors, electronics, and electrical product manufacturing | 92021 | 2 |
38 | By-law enforcement and other regulatory officers | 43202 | 3 |
39 | Early childhood educators and assistants | 42202 | 2 |
40 | Contractors and supervisors, electrical trades, and telecommunications occupations | 72011 | 2 |
41 | Construction inspectors | 22233 | 2 |
42 | Information systems specialists | 21222 | 1 |
43 | Cleaning supervisors | 62024 | 2 |
44 | Web designers | 21233 | 1 |
45 | Jewellers, jewelry and watch repairers and related occupations | 62202 | 2 |
46 | Health policy researchers, consultants, and program officers | 41404 | 1 |
47 | Floor covering installers | 73113 | 3 |
48 | Pharmacy technicians | 32124 | 2 |
49 | Other technical occupations in therapy and assessment | 32109 | 2 |
50 | Civil engineering technologists and technicians | 22300 | 2 |
51 | Managers in healthcare | 30010 | 0 |
52 | Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
53 | Supervisors, library, correspondence, and related information workers | 12012 | 2 |
54 | Business systems specialists | 21221 | 1 |
55 | Machinists and machining and tooling inspectors | 72100 | 2 |
56 | Chemical technologists and technicians | 22100 | 2 |
57 | Other managers in public administration | 40019 | 0 |
58 | Landscape architects | 21201 | 1 |
59 | Librarians | 51100 | 1 |
60 | Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
61 | Social workers | 41300 | 1 |
62 | Manufacturing managers | 90010 | 0 |
63 | Commissioned officers of the Canadian Armed Forces | 40042 | 0 |
64 | Licensed practical nurses | 32101 | 2 |
65 | Tilesetters | 73101 | 3 |
66 | Employment insurance and revenue officers | 12104 | 2 |
67 | Other service supervisors | 62029 | 2 |
68 | Contractors and supervisors, mechanics | 72020 | 2 |
69 | Accounting technicians and bookkeepers | 12200 | 2 |
70 | Managers in natural resource production and fishing | 80010 | 0 |
71 | Insulators | 72321 | 2 |
72 | Optometrists | 31111 | 1 |
73 | Retail sales supervisors | 62010 | 2 |
74 | Industrial electricians | 72201 | 2 |
75 | Production and transportation logistics coordinators | 13201 | 3 |
76 | Denturists | 32110 | 2 |
77 | Bakers | 63202 | 3 |
78 | Professional occupations in advertising, marketing, and public relations | 11202 | 1 |
79 | Heavy equipment operators | 73400 | 3 |
80 | Program officers unique to government | 41407 | 1 |
81 | Administrative assistants | 13110 | 3 |
82 | Photographers | 53110 | 3 |
83 | Other professional occupations in the physical sciences | 21109 | 1 |
84 | Glaziers | 73111 | 3 |
85 | Engineering inspectors and regulatory officers | 22231 | 2 |
86 | Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
87 | Musicians and singers | 51122 | 1 |
88 | User support technicians | 22221 | 2 |
89 | Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
90 | Drillers and blasters: surface mining, quarrying, and construction | 73402 | 3 |
91 | Bricklayers | 72320 | 2 |
92 | Contractors and supervisors, machining, metal forming, shaping, and erecting trades and related occupations | 72010 | 2 |
93 | Editors | 51110 | 1 |
94 | Pest controllers and fumigators | 73202 | 3 |
95 | Contractors and supervisors, other construction trades, installers, repairers, and servicers | 72014 | 2 |
96 | Landscape and horticulture technicians and specialists | 22114 | 2 |
97 | Correctional service officers | 43201 | 3 |
98 | Library, archive, museum, and art gallery managers | 50010 | 0 |
99 | Carpenters | 72310 | 2 |
100 | Executive assistants | 12100 | 2 |
101 | Computer systems developers and programmers | 21230 | 1 |
102 | Butchers: retail and wholesale | 63201 | 3 |
103 | Paralegals and related occupations | 42200 | 2 |
104 | Broadcast technicians | 52112 | 2 |
105 | Supervisors, mail, and message distribution occupations | 72025 | 2 |
106 | Financial managers | 10010 | 0 |
107 | Land surveyors | 21203 | 1 |
108 | Occupational health and safety specialists | 22232 | 2 |
109 | Fire chiefs and senior firefighting officers | 40041 | 0 |
110 | Supervisors, other mechanical and metal product manufacturing | 92023 | 2 |
111 | Motorcycles, all-terrain vehicles, and other related mechanics | 72423 | 2 |
112 | Other practitioners of natural healing | 32209 | 2 |
113 | Library and public archive technicians | 52100 | 2 |
114 | Other financial officers | 11109 | 1 |
115 | Recreation, sports, and fitness policy researchers, consultants, and program officers | 41406 | 1 |
116 | Supervisors, mining, and quarrying | 82020 | 2 |
117 | Home building and renovation managers | 70011 | 0 |
118 | Medical laboratory assistants and related technical occupations | 33101 | 3 |
119 | Opticians | 32100 | 2 |
120 | Elevator constructors and mechanics | 72406 | 2 |
121 | Tool and die makers | 72101 | 2 |
122 | Interior designers and interior decorators | 52121 | 2 |
123 | Authors and writers (except technical) | 51111 | 1 |
124 | Supervisors, motor vehicle assembling | 92020 | 2 |
125 | Accommodation, travel, tourism, and related services supervisors | 62022 | 2 |
126 | Food service supervisors | 62020 | 2 |
127 | Educational counsellors | 41320 | 1 |
128 | Firefighters | 42101 | 2 |
129 | Property administrators | 13101 | 3 |
130 | Recreation, sports, and fitness program and service directors | 50012 | 0 |
131 | Motion picture, broadcasting, photography, and performing arts assistants and operators | 53111 | 3 |
132 | Utilities managers | 90011 | 0 |
133 | Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
134 | Coaches | 53201 | 3 |
135 | Supervisors, petroleum, gas, and chemical processing, and utilities | 92011 | 2 |
136 | Engineer officers, water transport | 72603 | 2 |
137 | School principals and administrators in elementary and secondary education | 40021 | 0 |
138 | Geoscientists and oceanographers | 21102 | 1 |
139 | Plumbers | 72300 | 2 |
140 | Data scientists | 21211 | 1 |
141 | Supervisors, mineral and metal processing | 92010 | 2 |
142 | Translators, terminologists, and interpreters | 51114 | 1 |
143 | Other assisting occupations in support of health services | 33109 | 3 |
144 | Roofers and shinglers | 73110 | 3 |
145 | Managers: publishing, motion pictures, broadcasting, and performing arts | 50011 | 0 |
146 | Boilermakers | 72103 | 2 |
147 | General building maintenance workers and building superintendents | 73201 | 3 |
148 | Petroleum engineers | 21332 | 1 |
149 | Painters, sculptors, and other visual artists | 53122 | 3 |
150 | Government managers: economic analysis, policy development, and program administration | 40011 | 0 |
151 | Audio and video recording technicians | 52113 | 2 |
152 | Technical sales specialists, wholesale trade | 62100 | 2 |
153 | Producers, directors, choreographers, and related occupations | 51120 | 1 |
154 | Gas fitters | 72302 | 2 |
155 | Artisans and craftspersons | 53124 | 3 |
156 | General practitioners and family physicians | 31102 | 1 |
157 | Supervisors, finance, and insurance office workers | 12011 | 2 |
158 | Technical occupations in geomatics and meteorology | 22214 | 2 |
159 | Water and waste treatment plant operators | 92101 | 2 |
160 | Deck officers, water transport | 72602 | 2 |
161 | Post-secondary teaching and research assistants | 41201 | 1 |
162 | Drafting technologists and technicians | 22212 | 2 |
163 | Chiropractors | 31201 | 1 |
164 | Agricultural and fish product inspectors | 22111 | 2 |
165 | Transport truck drivers | 73300 | 3 |
166 | Mechanical engineers | 21301 | 1 |
167 | Social policy researchers, consultants, and program officers | 41403 | 1 |
168 | Machine fitters | 72405 | 2 |
169 | Film and video camera operators | 52110 | 2 |
170 | Construction millwrights and industrial mechanics | 72400 | 2 |
171 | Other instructors | 43109 | 3 |
172 | Dental assistants and dental laboratory assistants | 33100 | 3 |
173 | Chefs | 62200 | 2 |
174 | Fishing masters and officers | 83120 | 3 |
175 | Database analysts and data administrators | 21223 | 1 |
176 | Supervisors, logging, and forestry | 82010 | 2 |
177 | Supervisors, printing, and related occupations | 72022 | 2 |
178 | Bus drivers, subway operators, and other transit operators | 73301 | 3 |
179 | Electrical power line and cable workers | 72203 | 2 |
180 | Religion workers | 42204 | 2 |
181 | Religious leaders | 41302 | 1 |
182 | Electronic service technicians (household and business equipment) | 22311 | 2 |
183 | Administrative officers | 13100 | 3 |
184 | Mathematicians, statisticians, and actuaries | 21210 | 1 |
185 | Chemists | 21101 | 1 |
186 | Air traffic controllers and related occupations | 72601 | 2 |
187 | Conservators and curators | 51101 | 1 |
188 | Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
189 | Crane operators | 72500 | 2 |
190 | Insurance, real estate, and financial brokerage managers | 10020 | 0 |
191 | Medical laboratory technologists | 32120 | 2 |
192 | Electrical and electronics engineering technologists and technicians | 22310 | 2 |
193 | Insurance agents and brokers | 63100 | 3 |
194 | Advertising, marketing, and public relations managers | 10022 | 0 |
195 | Specialists in surgery | 31101 | 1 |
196 | Software developers and programmers | 21232 | 1 |
197 | Police investigators and other investigative occupations | 41310 | 1 |
198 | Welders and related machine operators | 72106 | 2 |
199 | Land survey technologists and technicians | 22213 | 2 |
200 | Plasterers, drywall installers, finishers, and lathers | 73102 | 3 |
201 | Nursing coordinators and supervisors | 31300 | 1 |
202 | Physiotherapists | 31202 | 1 |
203 | Cabinetmakers | 72311 | 2 |
204 | Electrical mechanics | 72422 | 2 |
205 | Corporate sales managers | 60010 | 0 |
206 | Records management technicians | 12112 | 2 |
207 | Forestry professionals | 21111 | 1 |
208 | Electrical and electronics engineers | 21310 | 1 |
209 | Electricians (except industrial and power systems) | 72200 | 2 |
210 | Technical writers | 51112 | 1 |
211 | Estheticians, electrologists, and related occupations | 63211 | 3 |
212 | Computer and information systems managers | 20012 | 0 |
213 | Underground production and development miners | 83100 | 3 |
214 | Economists, economic policy researchers, and analysts | 41401 | 1 |
215 | Information systems testing technicians | 22222 | 2 |
216 | Shoe repairers and shoemakers | 63220 | 3 |
217 | Patternmakers: textile, leather, and fur products | 53125 | 3 |
218 | Web developers and programmers | 21234 | 1 |
219 | Government managers: education policy development and program administration | 40012 | 0 |
220 | Engineering managers | 20010 | 0 |
221 | Actors, comedians, and circus performers | 53121 | 3 |
222 | Operations members of the Canadian Armed Forces | 43204 | 3 |
223 | Nurse practitioners | 31302 | 1 |
224 | Painters and decorators (except interior decorators) | 73112 | 3 |
225 | Conference and event planners | 12103 | 2 |
226 | Industrial instrument technicians and mechanics | 22312 | 2 |
227 | Architectural technologists and technicians | 22210 | 2 |
228 | Architects | 21200 | 1 |
229 | Concrete finishers | 73100 | 3 |
230 | Other repairers and servicers | 73209 | 3 |
231 | Lawyers and Quebec notaries | 41101 | 1 |
232 | Supervisors, motor transport, and other ground transit operators | 72024 | 2 |
233 | Supervisors, other products, manufacturing, and assembly | 92024 | 2 |
234 | Commissioned police officers and related occupations in public protection services | 40040 | 0 |
235 | Other medical technologists and technicians | 32129 | 2 |
236 | Supervisors, forest products processing | 92014 | 2 |
237 | Aircraft mechanics and aircraft inspectors | 72404 | 2 |
238 | Public and environmental health and safety professionals | 21120 | 1 |
239 | Postal and courier services managers | 70021 | 0 |
240 | Supervisors, supply chain, tracking, and scheduling coordination occupations | 12013 | 2 |
241 | Other technical and coordinating occupations in motion pictures, broadcasting, and the performing arts | 52119 | 2 |
242 | Sheet metal workers | 72102 | 2 |
243 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing | 92015 | 2 |
244 | Paramedical occupations | 32102 | 2 |
245 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
246 | Meteorologists and climatologists | 21103 | 1 |
247 | Customer and information services supervisors | 62023 | 2 |
248 | Specialists in clinical and laboratory medicine | 31100 | 1 |
249 | Massage therapists | 32201 | 2 |
250 | Medical administrative assistants | 13112 | 3 |
251 | Other professional occupations in health: diagnosing and treating | 31209 | 1 |
252 | Financial advisors | 11102 | 1 |
253 | Industrial designers | 22211 | 2 |
254 | Instructors of persons with disabilities | 42203 | 2 |
255 | Probation and parole officers | 41311 | 1 |
256 | Animal health technologists and veterinary technicians | 32104 | 2 |
257 | Executive housekeepers | 62021 | 2 |
258 | Urban and land use planners | 21202 | 1 |
259 | University professors and lecturers | 41200 | 1 |
260 | Therapists in counseling and related specialized therapies | 41301 | 1 |
261 | Construction managers | 70010 | 0 |
262 | Supervisors, food and beverage processing | 92012 | 2 |
263 | Dental technologists and technicians | 32112 | 2 |
264 | Physician assistants, midwives, and allied health professionals | 31303 | 1 |
265 | Ironworkers | 72105 | 2 |
266 | College and other vocational instructors | 41210 | 1 |
267 | Agricultural service contractors and farm supervisors | 82030 | 2 |
268 | Software engineers and designers | 21231 | 1 |
269 | Elementary and secondary school teacher assistants | 43100 | 3 |
270 | Managers in agriculture | 80020 | 0 |
271 | Financial auditors and accountants | 11100 | 1 |
272 | Computer network and web technicians | 22220 | 2 |
273 | Appliance servicers and repairers | 72421 | 2 |
274 | Telecommunications line and cable installers and repairers | 72204 | 2 |
275 | Theatre, fashion, exhibits, and other creative designers | 53123 | 3 |
276 | Retail and wholesale buyers | 62101 | 2 |
277 | Railway traffic controllers and marine traffic regulators | 72604 | 2 |
278 | Human resources and recruitment officers | 12101 | 2 |
279 | Graphic arts technicians | 52111 | 2 |
280 | Social and community service workers | 42201 | 2 |
281 | Border services, customs, and immigration officers | 43203 | 3 |
282 | Biologists and related scientists | 21110 | 1 |
283 | Administrators: post-secondary education and vocational training | 40020 | 0 |
284 | Pharmacists | 31120 | 1 |
285 | Supervisors, general office, and administrative support workers | 12010 | 2 |
286 | Court reporters, medical transcriptionists, and related occupations | 12110 | 2 |
287 | Assessors, business valuators, and appraisers | 12203 | 2 |
288 | Air pilots, flight engineers, and flying instructors | 72600 | 2 |
289 | Medical sonographers | 32122 | 2 |
290 | Human resources managers | 10011 | 0 |
291 | Health information management occupations | 12111 | 2 |
292 | Supervisors, furniture, and fixture manufacturing | 92022 | 2 |
293 | Dental hygienists and dental therapists | 32111 | 2 |
294 | Accommodation service managers | 60031 | 0 |
295 | Archivists | 51102 | 1 |
296 | Retail and wholesale trade managers | 60020 | 0 |
297 | Forestry technologists and technicians | 22112 | 2 |
298 | Medical radiation technologists | 32121 | 2 |
299 | Managers in customer and personal services | 60040 | 0 |
300 | Non-destructive testers and inspectors | 22230 | 2 |
301 | Heating, refrigeration, and air conditioning mechanics | 72402 | 2 |
302 | Psychologists | 31200 | 1 |
303 | Financial sales representatives | 63102 | 3 |
304 | Restaurant and food service managers | 60030 | 0 |
305 | Mining engineers | 21330 | 1 |
306 | Hairstylists and barbers | 63210 | 3 |
307 | Human resources professionals | 11200 | 1 |
308 | Mechanical engineering technologists and technicians | 22301 | 2 |
309 | Registrars, restorers, interpreters, and other occupations related to museums and art galleries | 53100 | 3 |
310 | Other technical trades and related occupations | 72999 | 2 |
311 | Aerospace engineers | 21390 | 1 |
312 | Printing press operators | 73401 | 3 |
313 | Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
314 | Power system electricians | 72202 | 2 |
315 | Supervisors, plastic and rubber product manufacturing | 92013 | 2 |
316 | Conservation and fishery officers | 22113 | 2 |
317 | Contractors and supervisors, carpentry trades | 72013 | 2 |
318 | Other professional occupations in social science | 41409 | 1 |
319 | Occupational therapists | 31203 | 1 |
320 | Legal administrative assistants | 13111 | 3 |
321 | Construction estimators | 22303 | 2 |
322 | Upholsterers | 63221 | 3 |
323 | Chemical engineers | 21320 | 1 |
324 | Telecommunication carrier managers | 10030 | 0 |
325 | Graphic designers and illustrators | 52120 | 2 |
326 | Securities agents, investment dealers, and brokers | 11103 | 1 |
327 | Audiologists and speech-language pathologists | 31112 | 1 |
328 | Athletes | 53200 | 3 |
329 | Computer engineers (except software engineers and designers) | 21311 | 1 |
330 | Power engineers and power systems operators | 92100 | 2 |
331 | Fishermen/women | 83121 | 3 |
332 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 2 |
333 | Registered nurses and registered psychiatric nurses | 31301 | 1 |
334 | Sheriffs and bailiffs | 43200 | 3 |
335 | Steamfitters, pipefitters, and sprinkler system installers | 72301 | 2 |
336 | Aircraft instrument, electrical, and avionics mechanics, technicians, and inspectors | 22313 | 2 |
337 | Contractors and supervisors, heavy equipment operator crews | 72021 | 2 |
338 | Agricultural representatives, consultants, and specialists | 21112 | 1 |
339 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
340 | Insurance underwriters | 12202 | 2 |
341 | Veterinarians | 31103 | 1 |
342 | Government managers – health and social policy development and program administration | 40010 | 0 |
343 | Elementary school and kindergarten teachers | 41221 | 1 |
344 | Supervisors, railway transport operations | 72023 | 2 |
345 | Geological engineers | 21331 | 1 |
346 | Financial and investment analysts | 11101 | 1 |
347 | Funeral directors and embalmers | 62201 | 2 |
348 | Career development practitioners and career counsellors (except education) | 41321 | 1 |
349 | Civil engineers | 21300 | 1 |
350 | Contractors and supervisors, pipefitting trades | 72012 | 2 |
351 | Managers in transportation | 70020 | 0 |
352 | Geological and mineral technologists and technicians | 22101 | 2 |
353 | Central control and process operators, mineral and metal processing | 93100 | 3 |
354 | Cooks | 63200 | 3 |
355 | Oil and solid fuel heating mechanics | 72420 | 2 |
356 | Conductors, composers and arrangers | 51121 | 1 |
357 | Railway conductors and brakemen/women | 73311 | 3 |
358 | Business development officers and market researchers and analysts | 41402 | 1 |
359 | Real estate agents and salespersons | 63101 | 3 |
360 | Customs, ship and other brokers | 13200 | 3 |
361 | Police officers (except commissioned) | 42100 | 2 |
362 | Announcers and other broadcasters | 52114 | 2 |
363 | Cybersecurity specialists | 21220 | 1 |
364 | Managers in horticulture | 80021 | 0 |
365 | Industrial and manufacturing engineers | 21321 | 1 |
366 | Architecture and science managers | 20011 | 0 |
367 | Insurance adjusters and claims examiners | 12201 | 2 |
368 | Judges | 41100 | 1 |
369 | Journalists | 51113 | 1 |
370 | Heavy-duty equipment mechanics | 72401 | 2 |
For More Info:
Email Your CV, and We’ll Find the Best Pathway For you: info@visasponsorshipjobs.pk
Frequently Asked Questions:
What is the minimum score for Express Entry?
We’ll assess your selection factors and assign an overall score out of 100. If you score 67 points or higher, you may qualify for the Federal Skilled Worker Program. You can then submit a profile to the Express Entry pool. If you score lower than 67 points, you won’t qualify for the program.
What is a valid job offer in Canada for Express Entry?
A job offer is valid under Express Entry if, among other eligibility criteria, your employer has provided you with a written full-time job offer for one year or more if you receive permanent residence approval and your employer obtains an LMIA if one is required or the job offer falls under an LMIA-exemption.
Is Canada accepting Express Entry now?
IRCC conducts its first Express Entry draw for CEC candidates. Immigration, Refugees and Citizenship Canada (IRCC) has issued its first round of Express Entry invitations for Canadian Experience Class (CEC) candidates.
Leave a Reply